Sports Home | Mayfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 1 | 3 | 6 | 21 | 34 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Post - | Friendly | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | Lost 1-9 | Details | ![]() | |
16:30 Thursday 30 Sep 2021 | Home ![]() | ![]() | Burgess Hill Girls![]() ![]() | Draw 1-1 | League | Details | ![]() ![]() |
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Lost 0-6 | Details | ![]() | |
16:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Draw 2-2 | League | Details | ![]() |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Roedean School![]() ![]() | Lost 1-2 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Roedean School![]() ![]() | Lost 2-5 | Details | ![]() | |
16:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Details | ![]() ![]() | |
10:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Cranbrook School![]() ![]() | Lost 2-4 | Details | ![]() | |
16:30 Thursday 02 Dec 2021 | Away ![]() | ![]() | Tunbridge Wells Girls Grammar School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 8-0 | Details | ![]() | |
16:30 Thursday 09 Dec 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 3-4 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087167